資金需給日足と
日銀信用残高の実績DATA LIBRARY(2011~)

2015年 12月 (単位:億円)

銀行券   発券高 増減(資金ベース) 財政等要因 資金過不足 準備預金残高 当座預金残高 マネタリーベース※ 日銀信用残高 貸出残高 オペ残高
合計 共通担保 手形売出 CP買現 国債買現 国債売現  国債補完
供給
成長基盤強化支援 貸出増加支援 被災地金融機関支援 国債買入 国庫短期証券買入 国庫短期証券売却 CP買入 社債買入 ETF買入 J-REIT
買入
15/12/01 932,155 -564 -16,500 -17,100 2,233,300 2,444,100 3,422,900 3,613,170 0 3,613,170 64,620 0 0 0 0 30 48,470 236,120 3,160 2,786,790 351,240 0 22,250 32,700 65,200 2,650
15/12/02 933,151 -996 -74,400 -75,400 2,169,700 2,379,500 3,359,300 3,624,040 10 3,624,030 64,620 0 0 0 0 60 48,470 236,120 3,160 2,797,890 351,240 0 22,040 32,700 65,200 2,650
15/12/03 935,227 -2,076 3,200 1,100 2,171,800 2,380,600 3,362,500 3,623,980 0 3,623,980 64,620 0 0 0 0 0 48,470 236,120 3,160 2,797,890 351,240 0 21,930 32,700 65,200 2,650
15/12/04 936,669 -1,442 6,400 5,000 2,182,900 2,394,700 3,378,100 3,633,070 0 3,633,070 64,620 0 0 0 0 100 52,670 236,120 3,160 2,802,790 351,240 0 21,520 32,700 65,700 2,650
15/12/05 936,669 2,182,900 2,394,700 3,378,100 3,633,070 0 3,633,070 64,620 0 0 0 0 100 52,670 236,120 3,160 2,802,790 351,240 0 21,520 32,700 65,700 2,650
15/12/06 936,669 2,182,900 2,394,700 3,378,100 3,633,070 0 3,633,070 64,620 0 0 0 0 100 52,670 236,120 3,160 2,802,790 351,240 0 21,520 32,700 65,700 2,650
15/12/07 937,030 -361 -900 -1,300 2,173,100 2,393,300 3,377,000 3,628,880 0 3,628,880 64,490 0 0 0 0 10 52,670 236,120 3,160 2,802,790 347,200 0 21,210 32,700 65,900 2,650
15/12/08 938,320 -1,290 -6,200 -7,500 2,188,500 2,405,500 3,390,600 3,648,560 0 3,648,560 68,290 0 0 0 0 0 52,670 236,120 3,160 2,813,800 352,200 0 20,900 32,560 66,200 2,660
15/12/09 939,710 -1,390 2,500 1,100 2,202,200 2,411,900 3,398,400 3,653,860 0 3,653,860 68,290 0 0 0 0 0 52,670 236,120 3,160 2,813,800 352,200 0 25,690 32,560 66,700 2,670
15/12/10 942,872 -3,162 -14,700 -17,900 2,182,600 2,393,800 3,383,400 3,639,950 3 3,639,950 68,290 0 0 0 0 0 52,670 236,120 3,160 2,813,100 339,200 0 25,280 32,560 66,900 2,670
15/12/11 945,410 -2,538 5,200 2,700 2,195,700 2,406,100 3,398,300 3,649,600 0 3,649,600 70,240 0 0 0 0 0 52,670 236,120 3,160 2,821,600 339,200 0 24,480 32,560 66,900 2,670
15/12/12 945,410 2,195,700 2,406,100 3,398,300 3,649,600 0 3,649,600 70,240 0 0 0 0 0 52,670 236,120 3,160 2,821,600 339,200 0 24,480 32,560 66,900 2,670
15/12/13 945,410 2,195,700 2,406,100 3,398,300 3,649,600 0 3,649,600 70,240 0 0 0 0 0 52,670 236,120 3,160 2,821,600 339,200 0 24,480 32,560 66,900 2,670
15/12/14 947,258 -1,848 -9,500 -11,300 2,188,400 2,394,600 3,388,600 3,644,630 0 3,644,630 70,240 0 0 0 0 0 52,670 236,120 3,160 2,821,600 334,410 0 24,180 32,430 67,140 2,680
15/12/15 949,407 -2,149 57,800 55,700 2,250,500 2,462,000 3,458,200 3,637,060 1 3,637,060 70,180 0 0 0 0 0 52,670 236,120 3,160 2,810,060 339,410 0 23,380 31,990 67,390 2,700
15/12/16 951,665 -2,258 -200 -2,500 2,264,700 2,476,200 3,474,700 3,653,710 0 3,653,710 70,180 0 0 0 0 130 52,670 245,110 3,160 2,818,360 339,410 0 22,870 31,990 67,390 2,700
15/12/17 955,794 -4,129 2,700 -1,400 2,241,500 2,474,500 3,477,100 3,653,410 2 3,653,410 70,180 0 0 0 0 0 52,670 245,110 3,160 2,818,360 339,410 0 22,570 31,860 67,390 2,700
15/12/18 959,804 -4,010 400 -3,600 2,255,500 2,479,800 3,486,400 3,662,280 0 3,662,280 63,370 0 0 0 0 0 52,670 245,110 3,160 2,829,470 339,410 0 27,650 31,320 67,420 2,700
15/12/19 959,804 2,255,500 2,479,800 3,486,400 3,662,280 0 3,662,280 63,370 0 0 0 0 0 52,670 245,110 3,160 2,829,470 339,410 0 27,650 31,320 67,420 2,700
15/12/20 959,804 2,255,500 2,479,800 3,486,400 3,662,280 0 3,662,280 63,370 0 0 0 0 0 52,670 245,110 3,160 2,829,470 339,410 0 27,650 31,320 67,420 2,700
15/12/21 963,074 -3,270 57,200 53,900 2,308,000 2,531,900 3,541,800 3,599,350 0 3,599,350 62,850 0 0 0 0 60 52,670 245,110 3,160 2,792,930 314,830 0 26,550 31,190 67,420 2,700
15/12/22 967,493 -4,419 -700 -5,100 2,304,700 2,527,300 3,541,600 3,599,810 0 3,599,810 63,720 0 0 0 0 470 52,670 245,110 3,160 2,792,930 314,830 0 25,860 31,190 68,110 2,700
15/12/23 967,493 2,304,700 2,527,300 3,541,600 3,599,810 0 3,599,810 63,720 0 0 0 0 470 52,670 245,110 3,160 2,792,930 314,830 0 25,860 31,190 68,110 2,700
15/12/24 972,843 -5,350 2,500 -2,900 2,302,600 2,536,100 3,555,800 3,611,370 1 3,611,370 63,720 0 0 0 0 70 52,670 245,110 3,160 2,804,140 314,830 0 24,560 32,440 68,110 2,700
15/12/25 977,167 -4,324 4,100 -200 2,313,600 2,535,000 3,559,100 3,610,370 1 3,610,370 63,720 0 0 0 0 0 52,670 245,110 3,140 2,804,140 314,830 0 23,060 32,200 68,800 2,700
15/12/26 977,167 2,313,600 2,535,000 3,559,100 3,610,370 1 3,610,370 63,720 0 0 0 0 0 52,670 245,110 3,140 2,804,140 314,830 0 23,060 32,200 68,800 2,700
15/12/27 977,167 2,313,600 2,535,000 3,559,100 3,610,370 1 3,610,370 63,720 0 0 0 0 0 52,670 245,110 3,140 2,804,140 314,830 0 23,060 32,200 68,800 2,700
15/12/28 980,872 -3,705 -4,200 -7,900 2,312,200 2,531,200 3,559,000 3,610,530 0 3,610,530 63,720 0 0 0 0 50 52,670 245,110 3,140 2,809,340 310,940 0 21,960 32,200 68,800 2,700
15/12/29 984,344 -3,472 -4,600 -8,100 2,308,200 2,527,400 3,558,600 3,614,920 0 3,614,920 63,720 0 0 0 0 50 52,670 245,110 3,140 2,809,340 315,940 0 21,160 32,200 68,990 2,700
15/12/30 984,299 45 -9,300 -9,300 2,306,900 2,530,200 3,561,400 3,626,970 0 3,626,970 63,720 0 0 0 0 0 52,670 245,110 3,140 2,820,550 315,940 0 21,950 32,200 68,990 2,700
15/12/31 984,299 2,306,900 2,530,200 3,561,400 3,626,970 0 3,626,970 63,720 0 0 0 0 0 52,670 245,110 3,140 2,820,550 315,940 0 21,950 32,200 68,990 2,700
-52,708 800 -52,000
◎オペ残高・日銀信用残高は推定値です。2013年4月より、国債買入オペの残高を掲載しており、日銀信用残高もこれらの残高を含めた金額に変更しております。
※2013年8月より、日銀毎営業日発表のマネータリーベースを掲載しております。
平  均 955,628 2,243,987 2,461,432 3,463,858 3,631,514 1 3,631,514 65,766 0 0 0 0 55 52,264 240,760 3,155 2,810,037 333,848 0 23,622 32,190 67,245 2,682